(boards shipped in 2024)
So you've got your Sonatino — now what? Let's make some sound!
The easiest way to get up and running with Sonatino is to install the Arduino IDE and flash an example sketch to the board. To do that, follow the steps below:
Congratulations! If everything went well, you should see the RGB LED begin to flash on the board, and if you plug in a pair of headphones you should hear music playing. Go ahead and try any of the other example sketches or start writing your own code to do something amazing!
Antenna Note: The "audio-playback-example" sketch does not use any wireless features, so the antenna can be left disconnected. If you want to use WiFi or BLE in another sketch, don't forget to carefully connect the external antenna to the U.FL connector on the board. Follow these tips for properly connecting and disconnecting the antenna.
Component | Function |
---|---|
ESP32-S3 | Microcontroller with WiFi and BLE |
GPIO | General Purpose Input/Output |
ADC | Analog-to-Digital Converter (audio input) |
DAC | Digital-to-Analog Converter (audio output) |
Battery Charging | Supports 3.7V LiPo/Li-Ion batteries |
USB-C | Interface for power and programming |
Audio In/Out Jack | Accepts a 3.5mm TRRS cable (mono in, stereo out) |
Speaker Amp | Can drive a small 4Ω speaker connected to SPKR pins (or optional terminal block) |
microSD Card Slot | Read/write access to microSD card using SPI interface |
Reset Button | Resets the ESP32-S3 microcontroller |
Boot Button | Forces the ESP32-S3 into flashing mode |
Power LED | Green LED indicates the board has power |
RGB LED | Programmable RGB Status LED |
Charge Status LED | Red LED indicates battery charging status |
Mic Preamp Gain | Clockwise rotation increases mic gain |
Level Selection | Switch #1: Input Level (OFF=Line, ON=Mic) |
Pin | Component | Function |
---|---|---|
VIN | Power | Power Input Positive (+) 5V (note) |
3V3 | Power | 3.3V Output (Regulated) (note) |
Battery- | Power | Battery Negative (-) |
Battery+ | Power | Battery Positive (+) 5V Max |
GND | Power | Ground |
PWR OFF | Power | Power Off (Active LOW) (note) |
GPIO 0 | Boot / MCLK | Boot / MCLK |
GPIO 1-13 | GPIO | General Purpose I/O |
GPIO 14 | DAC | Mute (Active LOW) (audio jack only) |
GPIO 15 | DAC | BCLK / SCK |
GPIO 16 | DAC | LRCLK / WS |
GPIO 17 | DAC | Data (Out) |
GPIO 18 | ADC | Sample Rate (note) |
GPIO 21 | ADC | Bit Depth (note) |
GPIO 38 | ADC | BCLK / SCK |
GPIO 39 | ADC | LRCLK / WS |
GPIO 40 | ADC | Data (In) |
GPIO 41 | microSD (SPI) | D3 / CS / SS |
GPIO 42 | microSD (SPI) | CLK / SCK |
GPIO 43 | microSD (SPI) | CMD / SI / MOSI |
GPIO 44 | microSD (SPI) | D0 / SO / MISO |
GPIO 45 | RGB LED | Programmable RGB LED (WS2812B) |
GPIO 46 | Headphone Amp | Gain 1 (note) |
GPIO 47 | Headphone Amp | Gain 0 (note) |
GPIO 48 | All Amps | Amp Shutdown (Active LOW) |
GAIN | Speaker Amp | Gain (note) |
SD / CHNL_SEL | Speaker Amp | Shutdown and Channel Selection (note) |
SPKR + | Speaker Amp | Speaker Positive (+) |
SPKR - | Speaker Amp | Speaker Negative (-) |
AUDIO JACK | 3.5mm TRRS (CTIA) | Tip: Left Out |
ANTENNA | Antenna Connector | WiFi/Bluetooth Antenna (U.FL/IPX) |
Inter-IC Sound (I2S) — Espressif API reference for I2S audio on ESP32-S3
ESP-ADF — Espressif Audio Development Framework
ESP-Skainet — Voice assistant / speech recognition for ESP32-S3
ESP8266Audio — Arduino library for playing audio on ESP8266 and ESP32
pschatzmann/arduino-audio-tools — Arduino Audio Tools
esp32_basic_synth — ESP32 based simple synthesizer project